Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,563 | 7,438 | 46,033 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 446 | 17% | 1,269 | 16% | 7,797 |
| Translated | 17% | 446 | 17% | 1,269 | 16% | 7,797 |
| Needs editing | 1% | 1 | 1% | 5 | 1% | 29 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 19 | 1% | 88 | 1% | 527 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 2,116 | 82% | 6,164 | 82% | 38,207 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+2%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
src/locales/nl.po” file was changed.
08/22/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
src/locales/nl.po” file was changed.
08/22/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/locales/nl.po” file was changed. 08/22/2026